ADMISSIONS DATA BY ENTRY YEAR |
2024 | 2023 | 2022 | 2021 | 2020 | Enrolment |
232 | 214 | 210 | 215 | 212 | Class size |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Applications |
2,607 | 2,281 | 2,375 | 2,779 | 2,204 | Total applications |
90% | 90% | 89% | 87% | 89% | General |
9% | 8% | 9% | 11% | 10% | Mature (have 5 or more years of non-academic work experience) |
1% | 1% | 1% | 1% | 1% | Indigenous/Aboriginal |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Admission Standards |
167 | 167 | 168 | 168 | 166 | LSAT median (midpoint, not minimum) (94th | 94th | 95th | 95th | 93rd | percentile) |
3.91 | 3.90 | 3.88 | 3.88 | 3.86 | GPA median (midpoint, not minimum), on best three full-time years of undergraduate study on the OLSAS 4.0 scale |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Educational Background |
55 | 46 | 44 | 45 | 43 | Undergraduate institutions represented |
| | | | | |
67% | 64% | 64% | 65% | 76% | Ontario undergraduate degree |
33% | 36% | 36% | 35% | 24% | Non-Ontario undergraduate degree |
15% | 11% | 17% | 19% | 19% | Students with graduate-level education |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Undergraduate Programs of Study |
18% | 19% | 18% | 23% | 18% | Political Science/International Studies |
17% | 14% | 17% | 18% | 18% | Business/Economics |
15% | 16% | 18% | 15% | 11% | Criminology/Gender Studies/Psychology/Social Sciences |
15% | 11% | 16% | 15% | 21% | Engineering/Math/Science |
14% | 21% | 14% | 10% | 16% | Classics/History/Philosophy/Religion |
10% | 9% | 8% | 8% | 8% | Interdisciplinary/Other |
8% | 7% | 8% | 10% | 6% | English/Linguistics/Communications |
3% | 3% | 1% | 2% | 2% | Visual & Performing Arts |
| | | | | |
PERSON PROFILES (self-declared) BY ENTRY YEAR |
2024 | 2023 | 2022 | 2021 | 2020 | First in family to attend a post-secondary institution (college/university) |
92% | 96% | 95% | 88% | 91% | No |
7% | 3% | 3% | 11% | 8% | Yes |
1% | 1% | <2% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | First in family to attend law school |
83% | 82% | 86% | 83% | 79% | Yes |
17% | 17% | 13% | 17% | 21% | No |
0% | 1% | 1% | 0% | 0% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Identity |
21-47 | 20-51 | 20-38 | 20-36 | 20-39 | Age range (on Sept. 1st) |
24 | 23 | 24 | 24 | 24 | Average age (on Sept 1st) |
| | | | | |
56% | 58% | 56% | 59% | 54% | Female |
43% | 40% | 43% | 40% | 45% | Male |
<1% | 1% | 1% | <1% | 1% | Another gender/Non-binary |
<1% | <1% | 0% | 0% | 0% | Prefer not to answer/no response |
| | | | | |
14% | 13% | 19% | 15% | 11% | LGBTTQ2S+ (lesbian, gay, bisexual, transsexual, transgender, queer, two-spirited) |
79% | 79% | 74% | 79% | 82% | Other |
7% | 8% | 8% | 6% | 7% | Prefer not to answer/no response |
| | | | | |
50% | 41% | 41% | 37% | 42% | Self identify as racialized/visible minorities/persons of colour |
44% | 54% | 53% | 60% | 55% | Do not self identify as visible minorities/persons of colour |
6% | 5% | 6% | 3% | 3% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
39% | 47% | 44% | 52% | 49% | White |
37% | 34% | 35% | 25% | 30% | Asian |
9% | 6% | 3% | 6% | 3% | Middle Eastern |
5% | 3% | 4% | 8% | 6% | Mixed race |
4% | 4% | 3% | 2% | 4% | Black |
4% | 2% | 5% | 3% | 3% | Indigenous (e.g. First Nations, Inuit, Métis) |
<1% | 1% | 2% | 1% | 1% | Latino/Hispanic |
2% | 3% | 4% | 3% | 5% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Country of Birth |
63% | 66% | 67% | 71% | 71% | Born in Canada |
36% | 33% | 32% | 29% | 28% | Born outside of Canada |
1% | <1% | 1% | 0% | 1% | Prefer not to answer/no response |
22% | | | | | |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Raised in a single-parent/guardian household |
11% | 11% | 10% | 7% | 9% | Yes |
88% | 87% | 89% | 91% | 90% | No |
1% | 2% | 1% | <2% | 1% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Hometown |
67% | 68% | 66% | 71% | 71% | Ontario |
17% | 22% | 25% | 19% | 20% | Rest of Canada |
16% | 10% | 9% | 10% | 9% | International |
| | | | | |
88% | 88% | 90% | 87% | 92% | Grew up in an Urban area |
9% | 9% | 9% | 12% | 7% | Grew up in a Rural area |
3% | 3% | 1% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Language Proficiency - speaking fluency |
41% | 50% | 47% | 50% | 48% | English only |
45% | 38% | 40% | 42% | 39% | English and 1 other language |
11% | 8% | 9% | 5% | 10% | English and 2 other languages |
1% | 1% | 3% | <2% | 2% | English and 3 or more other languages |
2% | 2% | 1% | 1% | 1% | Prefer not to answer/no response |
| | | | | |
18% | 14% | 18% | 19% | 17% | Bilingual in English and French |
| | | | | |
58% | | | |
| |
23% | | | | | |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Accessibility |
63% | 75% | 74% | 73% | 83% | No disability |
8% | 6% | 9% | 9% | 4% | Mental health condition |
3% | 2% | <1% | 1% | 1% | Health condition |
3% | 2% | 3% | 1% | 1% | Learning disability |
0% | <1% | <1% | <1% | 1% | Physical disability |
3% | 3% | 4% | 5% | 3% | Other combination of disability/health condition |
20% | 12% | 9% | 10% | 7% | Prefer not to answer/no response |
14% | | | | | |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Marital Status |
91% | 92% | 91% | 92% | 92% | Single |
4% | 4% | 3% | 2% | 4% | Married |
1% | 2% | 2% | 3% | 2% | Common-law |
3% | 2% | 1% | 2% | 3% | Other |
1% | 1% | 2% | <1% | 1% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Dependents |
97% | 94% | 99% | 97% | 96% | No dependents |
1% | 2% | 1% | 1% | 3% | Provide shared support to one or more children |
1% | 0% | 0% | 0% | 0% | Provide sole support to one or more children |
<1% | 2% | 0% | <1% | <1% | Provide shared/sole support to one or more adults |
1% | 1% | 0% | 2% | <1% | Prefer not to answer/no response |
| | | | | |
2024 | 2023 | 2022 | 2021 | 2020 | Highest level of education attained by any parent/guardian* |
1% | 3% | 3% | 2% | 3% | Did not complete high school |
12% | 10% | 6% | 12% | 9% | High school diploma or equivalent |
3% | 3% | 2% | 2% | 2% | Trades certificate |
16% | 11% | 11% | 8% | 8% | Community college/CEGEP/Business or technical institute |
40% | 40% | 43% | 34% | 38% | Bachelor degree (e.g. BA, BSc, BCom, BEng, BScN, BEd, BMus, BKin) |
8% | 11% | 8% | 9% | 11% | Bachelor of Law (e.g. LLB, JD) |
1% | 2% | 2% | 1% | 2% | Master of Law (e.g. LLM) |
21% | 16% | 20% | 23% | 20% | Master degree (e.g. MA, MSc, MBA, MEng, MEd, MArch) |
8% | 7% | 8% | 6% | 7% | Doctorate degree (e.g. PhD, EdD, SJD) |
8% | 7% | 7% | 8% | 6% | Degree in Medicine, Dentistry, Veterinary Medicine |
0% | 0% | 0% | 0% | 1% | Other |
4% | 4% | 3% | 2% | 4% | Do not know |
3% | 2% | 1% | 2% | 2% | Prefer not to answer/no response |
* values will not total 100% as some responses may include two parents/guardians by respondent |